| Sold | 1189 Acres | $5,354,550 |
| Sold | 156 Acres | $1,100,000 |
| Sold | 158 Acres | $950,000 |
| Sold | 325 Acres | $1,642,545 |
| Sold | 1352.7 Acres | $7,439,960 |
| Sold | 794.6 Acres | $5,721,408 |
| Sold | 96 Acres Approx |
$827,234 |
| Sold | 676 Acres | $4,867,200 |
| Sold | 519.9 Acres | $3,743,352 |
- Coosa River Property
- Shelby County North of 280
- Chelsea 3 Wooded Acres
- Coosa County Hunting Investment Timberland
- Chelsea Land
- Country Living